House Irini Rental Prices
- 01 July - 31 December 2008£40 per day
- 01 January - 31 October 2009£45 per day
Minimum rental is 4 days.
Check Availability
House Highlights
House Irini consists of Lily Cottage and The Studio.
Please note that you will be accomodated in one of the houses.
Lily Cottage and The Studio are two comfortably furnished accommodations attractively decorated with original paintings and kilims. They are hidden in a flowery garden with the backdrop of the mountains, high above the ancient Abbey of Bellapais. Here in this little shaded oasis the weary traveller can find peace and tranquillity and a place to relax and dream.
Prices include a welcome pack; eggs, bread, butter, cheese, tea, milk, a bottle of wine, two bottles of beer, seasonal fresh fruit and vegetables.
House Features
| House | |
| Bedrooms | 1 Bedroom Total 1 Double Bedroom with A/C Unit |
| Bathrooms | 1 Bath with overhead shower |
| Kitchen | Dining Facilities, Oven, Hob, Fridge/Freezer, Coffee Machine, Toaster, Patio onto Garden |
| Lounge | A/C Unit, Fireplace, Books/Magazines, Terrace |
| Outside | Garden, Parking, Patio, Covered Terrace, Sun Loungers, Tables and Chairs, Parasols, Natural Shade |
Location
| House Irini is situated within Bellapais in North Cyprus. Bellapais is 10 mins from Kyrenia resort centre. Bellapais is 40 mins from Ercan Airport. Bellapais is 1 hr and 40 mins from Larnaca Airport. |
|
| Bellapais Centre | 5 min walk |
| Nearest Restaurant | 5 min walk |
| Nearest Bar | 1 min walk |
| Nearest Beach | 15 min drive |
| Nearest Mini/Supermarket | 5 min walk |
| Nearest Golf Course | 25 min drive |
Driving Directions
Driving directions from centre Kyrenia to House Irini will be provided with your booking confirmation.
Availability Chart
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Search & Book
Villas by Location
Centre Kyrenia
East Kyrenia
- Esentepe (2 Villas)
- Bellapais (2 Villas)
- Ozankoy (1 Villa)
- Catalkoy (0 Villa)
- Karakum (0 Villa)
- Tatlisu (0 Villa)
West Kyrenia
- Alsancak (1 Villa)
- Lapta (1 Villa)
- Karmi (0 Villa)
- Edremit (0 Villa)
- Zeytinlik (0 Villa)
- Karaoglanoglu (0 Villa)
- Karsiyaka (1 Villa)
Famagusta & Karpas
Golf Villas
Villas for rent near
18 Hole Korineum Golf Course
in Esentepe (East Kyrenia).
Cheap Flights
From U.K. airports to
Larnaca Airport in South and
Ercan Airport in North Cyprus.






