Villa Jacaranda Rental Prices
- 04 January - 31 March 2009£68 per day
- 01 April - 30 April 2009£75 per day
- 01 May - 31 May 2009£90 per day
- 01 June - 30 June 2009£98 per day
- 01 July - 31 August 2009£115 per day
- 01 September - 30 September 2009£98 per day
- 01 October - 31 October 2009£90 per day
Rates valid up to 6 people.
Each additional person is charged £5 per day.
Minimum rental is 4 days.
Check Availability
Villa Highlights
Luxury executive style 3 Bed 3 Bath villa with private pool.
Set high up in the foothills of St Hillarion Castle, with stunning views of the sea in front of the villa and the mountains behind. Furnished to a high standard with plenty of luxuries to make your stay enjoyable.
Villa Jacaranda is enclosed by traditional Cypriot dry-stone wall. Wrought iron gates are at the entrance and there is parking room for several cars. There is a stone BBQ. The well stocked and established garden is terraced on several flat levels.
There are a total nine villas on the site. 5 minutes walking distance from Karmi village and 10 minutes drive to Kyrenia Harbour, the villa is 4 miles west of Kyrenia. There are 3 different terrace levels for you to enjoy "al fresco" eating or simply watching the sun go down with a cool drink.
Karmi is without doubt the most beautiful and well-kept village in the whole of Cyprus. A beautiful old church, masses of bougainvillea and other flowers, little cobbled streets meander around, running mountain streams, and wild-life are the only sounds you are likely to hear.
The villa is the right choice if you are seeking tranquility and a peaceful holiday to totally chill out and unwind.
Villa Features
| Detached Villa | |
| Pool | Rectangle Style Private Pool 9m x 5m Depth varies from 1.00 m to 2.00 m Access via Steps and Ladder |
| Bedrooms | 3 Bedrooms Total 2 Double Bedrooms with A/C Unit 1 Twin Bedroom with A/C Unit |
| Bathrooms | 1 Bath with overhead shower, 2 Shower |
| Kitchen | A/C Unit, Patio Doors, Dining Facilities, Washing Machine, Dishwasher, Microwave, Oven, Hob, Fridge/Freezer, Toaster, Iron and Board, Balcony |
| Lounge | A/C Unit, Patio Doors, Dining Facilities, TV, Satellite TV, Digiturk, CD Player, DVD Player, Music System, Fireplace, Books/Magazines, Board Games, Terrace, Balcony, Wireless Internet Access for £20 per stay |
| Outside | Garden, Parking, Open Poolside Shower, Patio, Covered Terrace, Built-in Barbeque, Sun Loungers, Tables and Chairs, Parasols, Natural Shade |
Location
| Villa Jacaranda is situated within Karmi in North Cyprus. Karmi is 15 mins from Kyrenia resort centre. Karmi is 45 mins from Ercan Airport. Karmi is 1 hr and 45 mins from Larnaca Airport. |
|
| Karmi Centre | 5 min walk |
| Nearest Restaurant | 5 min walk |
| Nearest Bar | 10 min walk |
| Nearest Beach | 5 min drive |
| Nearest Mini/Supermarket | 5 min drive |
Driving Directions
Driving directions from centre Kyrenia to Villa Jacaranda will be provided with your booking confirmation.
Availability Chart
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Search & Book
Villas by Location
Show Me All 18 Villas
Centre Kyrenia
East Kyrenia
- Esentepe (6 Villas)
- Bellapais (2 Villas)
- Ozankoy (2 Villas)
- Catalkoy (1 Villa)
- Karakum (1 Villa)
- Tatlisu (0 Villa)
West Kyrenia
- Alsancak (1 Villa)
- Lapta (2 Villas)
- Karmi (1 Villa)
- Edremit (0 Villa)
- Zeytinlik (0 Villa)
- Karaoglanoglu (0 Villa)
- Karsiyaka (1 Villa)
Famagusta & Karpas
Golf Villas
Villas for rent near
18 Hole Korineum Golf Course
in Esentepe (East Kyrenia).
Cheap Flights
From U.K. airports to
Larnaca Airport in South and
Ercan Airport in North Cyprus.






