Villa North Shore Rental Prices
- 01 November - 31 March 2009£40 per day
- 01 April - 31 May 2009£55 per day
- 01 June - 30 September 2009£70 per day
- 01 October - 31 October 2009£55 per day
Minimum rental is 4 days.
Check Availability
Villa Highlights
2007-built, fully equipped, air-conditioned villa with mountainside location having uninterrupted views over the sea and mountains; situated at the end of a cul-de-sac, so quiet and secluded.
Villa Features
| Detached Villa | |
| Pool | Infinity Style Private Pool 8m x 4m Depth varies from 1.20 m to 1.70 m Access via Steps and Ladder |
| Bedrooms | 3 Bedrooms Total 2 Double Bedrooms with A/C Unit 1 Twin Bedroom with A/C Unit |
| Bathrooms | 3 Shower |
| Kitchen | Washing Machine, Dishwasher, Microwave, Oven, Hob, Fridge/Freezer, Toaster, Iron and Board |
| Lounge | A/C Unit, Patio Doors, Dining Facilities, TV, CD Player, DVD Player, Fireplace, Books/Magazines, Board Games, A/C Unit also serves adjoining Kitchen/Dining Area |
| Outside | Garden, Parking, Patio, Covered Terrace, Built-in Barbeque, Sun Loungers, Tables and Chairs, Parasols, Car Port |
Location
| Villa North Shore is situated within Karsiyaka in North Cyprus. Karsiyaka is 30 mins from Kyrenia resort centre. Karsiyaka is 1 hr from Ercan Airport. Karsiyaka is 2 hrs from Larnaca Airport. |
|
| Karsiyaka Centre | 2 min drive |
| Nearest Restaurant | 2 min drive |
| Nearest Bar | 5 min drive |
| Nearest Beach | 5 min drive |
| Nearest Mini/Supermarket | 3 min drive |
Driving Directions
Driving directions from centre Kyrenia to Villa North Shore will be provided with your booking confirmation.
Availability Chart
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Search & Book
Villas by Location
Centre Kyrenia
East Kyrenia
- Esentepe (6 Villas)
- Bellapais (2 Villas)
- Ozankoy (2 Villas)
- Catalkoy (1 Villa)
- Karakum (1 Villa)
- Tatlisu (0 Villa)
West Kyrenia
- Alsancak (1 Villa)
- Lapta (2 Villas)
- Karmi (1 Villa)
- Edremit (0 Villa)
- Zeytinlik (0 Villa)
- Karaoglanoglu (0 Villa)
- Karsiyaka (1 Villa)
Famagusta & Karpas
Golf Villas
Villas for rent near
18 Hole Korineum Golf Course
in Esentepe (East Kyrenia).
Cheap Flights
From U.K. airports to
Larnaca Airport in South and
Ercan Airport in North Cyprus.






