Villa Olive Grove Rental Prices
- 01 January - 31 March 2009£80 per day
- 01 April - 31 August 2009£100 per day
- 01 September - 31 October 2009£80 per day
Minimum rental is 4 days.
Check Availability
Villa Highlights
Villa Olive Grove is located in Esentepe Olive Grove Homes site and is villa number 29.
The villa has been recently completed in late 2008.
The Korineum Golf Course is only 10 minutes walk away.
Villa Features
| Detached Villa | |
| Pool | Roman Style Private Pool 8m x 4m Depth varies from 1.00 m to 2.00 m Access via Steps |
| Bedrooms | 3 Bedrooms Total 1 Double Bedroom with A/C Unit 2 Single Bedrooms with A/C Unit |
| Bathrooms | 1 Bath with overhead shower |
| Kitchen | Dining Facilities, Washing Machine, Dishwasher, Oven, Hob, Fridge/Freezer, Coffee Machine, Iron and Board, Balcony |
| Lounge | A/C Unit, Patio Doors, TV, Satellite TV, Fireplace, Balcony |
| Outside | Garden, Parking, Open Poolside Shower |
Location
| Villa Olive Grove is situated within Esentepe in North Cyprus. Esentepe is 20 mins from Kyrenia resort centre. Esentepe is 40 mins from Ercan Airport. Esentepe is 1 hr and 50 mins from Larnaca Airport. |
|
| Esentepe Centre | 4 min drive |
| Nearest Restaurant | 4 min drive |
| Nearest Bar | 4 min drive |
| Nearest Beach | 2 min walk |
| Nearest Mini/Supermarket | 4 min drive |
| Nearest Golf Course | 5 min drive |
Driving Directions
Driving directions from centre Kyrenia to Villa Olive Grove will be provided with your booking confirmation.
Availability Chart
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Search & Book
Villas by Location
Show Me All 18 Villas
Centre Kyrenia
East Kyrenia
- Esentepe (6 Villas)
- Bellapais (2 Villas)
- Ozankoy (2 Villas)
- Catalkoy (1 Villa)
- Karakum (1 Villa)
- Tatlisu (0 Villa)
West Kyrenia
- Alsancak (1 Villa)
- Lapta (2 Villas)
- Karmi (1 Villa)
- Edremit (0 Villa)
- Zeytinlik (0 Villa)
- Karaoglanoglu (0 Villa)
- Karsiyaka (1 Villa)
Famagusta & Karpas
Golf Villas
Villas for rent near
18 Hole Korineum Golf Course
in Esentepe (East Kyrenia).
Cheap Flights
From U.K. airports to
Larnaca Airport in South and
Ercan Airport in North Cyprus.






